7-day free trial of Creator: 5 accounts, 3 posts a day, 30 a month. No credit card required.
For one creator or a small shop.
Everything in Free, plus:
For a brand that checks posts first.
Everything in Creator, plus:
For a growing team.
Everything in Brand, plus:
For agencies with many clients.
Everything in Pro, plus:
Free: 3 accounts, 10 queued posts each, Instagram DM automation for 10 contacts. Chrome extension: snip and post from part of a page. No card.
Start freeEvery trial runs on Creator. Pick your plan when you subscribe. Cancel anytime.
| Feature | Free trial | Free | Creator | Brand | Pro | Agency |
|---|---|---|---|---|---|---|
| Price | US$0 for 7 days | US$0 | US$29 a month | US$39 a month | US$49 a month | US$99 a month |
| Accounts | 5 | 3 | 5 | 10 | 30 | 100, then US$1 each |
| Platforms | 8 platforms, no X | 8 platforms, no X | 9 platforms, X included | 9 platforms, X included | 9 platforms, X included | 9 platforms, X included |
| X accountsPosts: 30 a month each, 10 with a link | No X | No X | 2 | 3 | 4 | 6 |
| First comment and Repost | Included | No | Included | Included | Included | Included |
| Chrome extensionSnip and post from part of a page | Included | Included | Included | Included | Included | Included |
| Posts a monthShared by all your accounts. A post to 3 accounts counts as 3. X has its own cap. | 30, up to 3 a day* | 10 queued per account | 1,000 | 2,000 | Unlimited | Unlimited |
| Post delaysSend to each account at its own time | No | No | No | No | Included | Included |
| Post approvalNothing goes out until you say yes | No | No | No | Included | Included | Included |
| Analytics | Advanced analytics | Insights | Advanced analytics | Advanced analytics | Advanced analytics | Advanced analytics |
| Instagram audienceWho follows you, where they live, and when they are online | Included | No | Included | Included | Included | Included |
| Analytics history | Up to 2 years | 30 days | Up to 2 years | Up to 2 years | Up to 2 years | Up to 2 years |
| CSV export | Included | No | Included | Included | Included | Included |
| Analytics sync | Any time | Daily | Any time | Any time | Any time | Any time |
| API keys | 3 | 1 | 3 | 3 | 5 | 5 |
| API requests a month | 7,500 | 3,000 | 7,500 | 7,500 | 15,000 | 30,000 |
| Works with Claude and ChatGPTThey can post for you and answer your DMs | Included | No | Included | Included | Included | Included |
| DM contacts a monthComment-to-DM and keyword replies | 500 shared | 10 per account | 500 shared | 1,000 shared | 2,500 shared | 10,000 shared |
| Automations | 2 per account | 2 in total | 2 per account | 2 per account | 3 per account | 3 per account |
| Space for queued postsFrees up 48 hours after a post goes out | 25 GB shared | 1 GB per account | 25 GB shared | 50 GB shared | 150 GB shared | 500 GB shared |
| Support | One business day | One business day | One business day | One business day | Same-day reply on business days. An onboarding call. We move your queue over. | Same-day reply on business days. An onboarding call. We move your queue over. |
On every plan
Add-on for any plan: done-for-you service, by quote. | ||||||
* Trial post limits: one post sent to 5 accounts counts as 1 post. A post you move to the Bin still counts.
Got a question about billing, accounts, or your plan? Reach out anytime.