Metricool prices per brand, so it costs less once you run two brands. For one brand on 5 platforms, sprkly is US$29 a month and Metricool Starter is US$25.
Rival prices checked: 2026-10-20. Other rival facts: 2026-10-06. sprkly prices: 2026-11-02.
| sprkly | Metricool | |
|---|---|---|
| One brand on 5 platforms | US$29 on Creator (5 accounts). 1,000 posts a month, shared. | US$25 on Starter (€20), or US$20 a month billed yearly. Covers up to 5 brands. |
| Free plan | Yes. 3 accounts, 10 queued posts per account, 30 days of insights, no card. | Yes. 1 brand, 20 posts a month, no X, no LinkedIn. |
| Platforms | 9: Instagram, TikTok, YouTube Shorts, Threads, Facebook Pages, Bluesky, X, LinkedIn, Telegram (X on every paid plan). | 18 connection types, including X, LinkedIn, Pinterest, Twitch and 3 ad platforms. X is a paid add-on. |
| MCP and API | MCP for Claude and ChatGPT on every paid plan and the trial. Free has the REST API only. | MCP on every plan, Free too. In the Claude directory. Open source. REST API on Advanced and Custom only. |
| Instagram DM automation | On every plan: comment to DM, keyword replies, one inbox. Contacts a month: 10 per account on Free, shared on the paid plans (500 on Creator, up to 10,000 on Agency). | "Turn comments into DMs" and "Reply to DMs with keywords" (Flows) on Starter and up, "No extra cost for a limited time". Read 2026-10-20. |
Prices are per month, billed monthly, unless noted. One sprkly account = one handle on one platform.
Pick Metricool if
- You run two or more brands. Starter covers 5 brands. Two brands on sprkly fit Brand: US$39 for 10 accounts.
- You post 20 times a month or less. Their Free plan covers one brand.
- You run ads. Meta, Google and TikTok Ads sit next to your posts.
- You pay yearly. Starter is US$20 a month that way.
Pick sprkly if
- You want up to 10 accounts with post approval for US$39 a month.
- You want up to 2 years of analytics with no add-on.
- You want a REST API without a top plan. sprkly has it on Free.
- You want post approval for one brand. Brand is US$39 a month for 10 accounts. Metricool puts approvals on Advanced, from US$53 billed yearly.