Postiz is open source, with MCP, a CLI and AI video on every plan. You add a card before you see it. sprkly is US$29 a month for one brand on 5 platforms, and the trial needs no card.
Rival prices checked: 2026-10-20. Other rival facts: 2026-10-06. sprkly prices: 2026-11-02. Our Postiz pass stopped at the card page.
| sprkly | Postiz | |
|---|---|---|
| One brand on 5 platforms | US$29 on Creator (5 accounts). 1,000 posts a month, shared. | US$29 on Standard, or US$23 a month billed yearly. 5 channels, unlimited posts. |
| Free plan | Yes. 3 accounts, 10 queued posts per account, 30 days of insights, no card. | No hosted free plan. You can self-host the open source code. |
| Trial | 7 days of Creator. 5 accounts, up to 3 posts a day, no card. | 7 days. Card needed before the dashboard. "Pay NOTHING for the first 7-days." |
| MCP and API | MCP for Claude and ChatGPT on every paid plan and the trial. Free has the REST API only. | "Hosted MCP server, CLI, public API and webhooks on every plan". |
| Instagram DM automation | On every plan: comment to DM, keyword replies, one inbox. Contacts a month: 10 per account on Free, shared on the paid plans (500 on Creator, up to 10,000 on Agency). | Not on its pricing page, read 2026-10-20. |
Prices are per month, billed monthly, unless noted. One sprkly account = one handle on one platform.
Pick Postiz if
- You want to self-host. The code is open.
- You want AI video. Standard has 3 AI videos and 60 minutes of AI clipping a month.
- You want a CLI and webhooks next to MCP.
Pick sprkly if
- You want to try it before you add a card.
- You want comment-to-DM on Instagram on every plan.
- You want up to 2 years of Instagram, TikTok, YouTube, X and Bluesky analytics.